Blinn College District 2024-2025 Cost Of Attendance
In-District Cost of Attendance
On Campus | Off Campus | With Parents | |
---|---|---|---|
Tuition | $ 1,890 | $ 1,890 | $ 1,890 |
Fees | $ 3,000 | $ 3,000 | $ 3,000 |
Food | $ 4,248 | $ 2,916 | $ 2,504 |
Housing | $ 7,600 | $ 9,052 | $ 3,412 |
Books & Supplies | $ 1,288 | $ 1,288 | $ 1,288 |
Travel | $ 4,112 | $ 4,112 | $ 4,112 |
Misc Exp | $ 1,888 | $ 1,888 | $ 1,888 |
Total | $ 24,026 | $ 24,146 | $ 18,094 |
Out-of-District Cost of Attendance
On Campus | Off Campus | With Parents | |
---|---|---|---|
Tuition | $ 3,690 | $ 3,690 | $ 3,690 |
Fees | $ 3,000 | $ 3,000 | $ 3,000 |
Food | $ 4,248 | $ 2,916 | $ 2,504 |
Housing | $ 7,600 | $ 9,052 | $ 3,412 |
Books & Supplies | $ 1,288 | $ 1,288 | $ 1,288 |
Travel | $ 4,112 | $ 4,112 | $ 4,112 |
Misc Exp | $ 1,888 | $ 1,888 | $ 1,888 |
Total | $ 25,826 | $ 25,946 | $ 19,894 |
Out-of-State Cost of Attendance
On Campus | Off Campus | With Parents | |
---|---|---|---|
Tuition | $ 8,370 | $ 8,370 | $ 8,370 |
Fees | $ 3,000 | $ 3,000 | $ 3,000 |
Food | $ 4,248 | $ 2,916 | $ 2,504 |
Housing | $ 7,600 | $ 9,052 | $ 3,412 |
Books & Supplies | $ 1,288 | $ 1,288 | $ 1,288 |
Travel | $ 4,112 | $ 4,112 | $ 4,112 |
Misc Exp | $ 1,888 | $ 1,888 | $ 1,888 |
Total | $ 30,506 | $ 30,626 | $ 24,574 |
COA = Cost of Attendance
* Based on 15 hours
** Students who utilize student loans receive an additional amount equal to loan fees they are being charged.
Direct costs - Tuition and Fees: The average cost of tuition and fees for a typical student based on enrolling in 30 hours per Fall and Spring.
Direct and Indirect costs - Housing and Food: A reasonable estimate of what it would cost to live in the areas around the various campuses. Typically includes rent, food, household supplies, and utilities. Student living on campus in Brenham have a direct cost for a meal plan and dorm/apartment per semester. Students not living on campus either with family or off campus away from family have indirect costs they are responsible for paying on their own and not as a result of a charge from Blinn College.
Direct and Indirect costs - Books, Supplies, Material, and Equipment : The average cost of books and supplies for a typical student for an entire academic year. Blinn College charges a per hour charge for online text book access called BucBooks. These are direct costs. Students can opt out of BucBooks if they choose. Other supplies, material, and equipment are indirect costs students pay for on their own.
Indirect cost - Travel: Represents the cost of traveling to and from home, work, and to school.
Indirect cost - Personal Expense: Estimate of costs for clothing and other miscellaneous expenses. These are usually expenses that you are already incurring for every day living and will vary from student to student.
Indirect cost - Child Care: Independent students who have children who are in day care so that the student can attend class may request that their Cost Of Attendance (Budget) be increased. Students must be registered for 6 or more hours to be eligible. The student must provide documentation on letter head from the day care provider listing the children, how much their day care is, that the student is enrolled, and the day care if paid. Once this is received the Cost Of Attendance can be increased. An increase in the Cost Of Attendance does not necessarily guarantee that the student is eligible for any additional financial aid.
Blinn College District 2023-2024 Cost Of Attendance
In-District Cost of Attendance
On Campus | Off Campus | With Parents | |
---|---|---|---|
Tuition | $1,890 | $1,890 | $1,890 |
Fees | $2,690 | $2,690 | $2,690 |
Food | $3,800 | $5,757 | $2,216 |
Housing | $7,000 | $5,757 | $2,282 |
Books and Supplies | $1,365 | $1,365 | $1,365 |
Travel | $3,287 | $3,287 | $3,287 |
Misc. Exp. | $2,822 | $2,822 | $2,822 |
Total | $22,854 | $23,568 | $16,552 |
Out-of-District Cost of Attendance
On Campus | Off Campus | With Parents | |
---|---|---|---|
Tuition | $3,660 | $3,660 | $3,660 |
Fees | $2,690 | $2,690 | $2,690 |
Food | $3,800 | $5,757 | $2,216 |
Housing | $7,000 | $5,757 | $2,282 |
Books and Supplies | $1,365 | $1,365 | $1,365 |
Travel | $3,287 | $3,287 | $3,287 |
Misc. Exp. | $2,822 | $2,822 | $2,822 |
Total | $24,624 | $25,338 | $18,322 |
Out-of-State Cost of Attendance
On Campus | Off Campus | With Parents | |
---|---|---|---|
Tuition | $8,340 | $8,340 | $8,340 |
Fees | $2,690 | $2,690 | $2,690 |
Food | $3,800 | $5,757 | $2,216 |
Housing | $7,000 | $5,757 | $2,282 |
Books and Supplies | $1,365 | $1,365 | $1,365 |
Travel | $3,287 | $3,287 | $3,287 |
Misc. Exp. | $2,822 | $2,822 | $2,822 |
Total | $29,304 | $30,018 | $23,002 |
COA = Cost of Attendance
* Based on 15 hours
** Students who utilize student loans receive an additional amount equal to loan fees they are being charged.
Direct costs - Tuition and Fees: The average cost of tuition and fees for a typical student based on enrolling in 30 hours per Fall and Spring.
Direct and Indirect costs - Housing and Food: A reasonable estimate of what it would cost to live in the areas around the various campuses. Typically includes rent, food, household supplies, and utilities. Student living on campus in Brenham have a direct cost for a meal plan and dorm/apartment per semester. Students not living on campus either with family or off campus away from family have indirect costs they are responsible for paying on their own and not as a result of a charge from Blinn College.
Direct and Indirect costs - Books, Supplies, Material, and Equipment : The average cost of books and supplies for a typical student for an entire academic year. Blinn College charges a per hour charge for online text book access called BucBooks. These are direct costs. Students can opt out of BucBooks if they choose. Other supplies, material, and equipment are indirect costs students pay for on their own.
Indirect cost - Travel: Represents the cost of traveling to and from home, work, and to school.
Indirect cost - Personal Expense: Estimate of costs for clothing and other miscellaneous expenses. These are usually expenses that you are already incurring for every day living and will vary from student to student.
Indirect cost - Child Care: Independent students who have children who are in day care so that the student can attend class may request that their Cost Of Attendance (Budget) be increased. Students must be registered for 6 or more hours to be eligible. The student must provide documentation on letter head from the day care provider listing the children, how much their day care is, that the student is enrolled, and the day care if paid. Once this is received the Cost Of Attendance can be increased. An increase in the Cost Of Attendance does not necessarily guarantee that the student is eligible for any additional financial aid.
Tuition and General Fee Schedule* (2024-2025)
(Minimum charge is for 3 semester hours)
Semester Hours | Total In-District Texas Resident | Total Out-of-District Texas Resident | Total Out-of-State/Foreign |
---|---|---|---|
3 | $432 | $609 | $1,077 |
4 | $576 | $812 | $1,436 |
5 | $720 | $1,015 | $1,795 |
6 | $864 | $1,218 | $2,154 |
7 | $1,008 | $1,421 | $2,513 |
8 | $1,152 | $1,624 | $2,872 |
9 | $1,296 | $1,827 | $3,231 |
10 | $1,440 | $2,030 | $3,590 |
11 | $1,584 | $2,233 | $3,949 |
12 | $1,728 | $2,436 | $4,308 |
13 | $1,872 | $2,639 | $4,667 |
14 | $2,016 | $2,842 | $5,026 |
15 | $2,160 | $3,045 | $5,385 |
16 | $2,304 | $3,248 | $5,744 |
17 | $2,448 | $3,451 | $6,103 |
18 | $2,592 | $3,654 | $6,462 |
*More information about additional fees can be found on the College Expenses page in the Catalog.
Tuition and General Fee Schedule* (2023-2024)
(Minimum charge is for 3 semester hours)
Semester Hours | Total In-District Texas Resident | Total Out-of-District Texas Resident | Total Out-of-State/Foreign |
---|---|---|---|
3 | $420.00 | $597.00 | $1,065.00 |
4 | $560.00 | $796.00 | $1,420.00 |
5 | $700.00 | $995.00 | $1,775.00 |
6 | $840.00 | $1,194.00 | $2,130.00 |
7 | $980.00 | $1,393.00 | $2,485.00 |
8 | $1,120.00 | $1,592.00 | $2,840.00 |
9 | $1,260.00 | $1,791.00 | $3,195.00 |
10 | $1,400.00 | $1,990.00 | $3,550.00 |
11 | $1,540.00 | $2,189.00 | $3,905.00 |
12 | $1,680.00 | $2,388.00 | $4,260.00 |
13 | $1,820.00 | $2,587.00 | $4,615.00 |
14 | $1,960.00 | $2,786.00 | $4,970.00 |
15 | $2,100.00 | $2,985.00 | $5,325.00 |
16 | $2,240.00 | $3,184.00 | $5,680.00 |
17 | $2,380.00 | $3,383.00 | $6,035.00 |
18 | $2,520.00 | $3,582.00 | $6,390.00 |
19 | $2,660.00 | $3,781.00 | $6,745.00 |
20 | $2,800.00 | $3,980.00 | $7,100.00 |
21 | $2,940.00 | $4,179.00 | $7,455.00 |
22 | $3,080.00 | $4,378.00 | $7,810.00 |
23 | $3,220.00 | $4,577.00 | $8,165.00 |
24 | $3,360.00 | $4,776.00 | $8,520.00 |
*More information about additional fees can be found on the College Expenses page in the Catalog.
High School Dual Credit (2024-2025)
Semester Hour | Semester Hour Charge |
---|---|
1-3 | $170.61 |
4 | $227.48 |
5 | $284.35 |
6 | $341.22 |
7 | $398.09 |
*Students eligible for the Financial Aid for Swift Transfer (FAST) program will not pay for eligible dual credit courses.
High School Dual Credit (2022-2023)
Tuition |
Per Semester Hour |
||
---|---|---|---|
In-District Tuition |
$ 36.00 |
||
Out-of-District Tuition |
$92.00 |
||
General Fee |
$14.00 |
||
Semester Hours |
Total In-District Students |
Total Out-District Students |
---|---|---|
1-3 |
$ 150.00 |
$ 318.00 |
4 |
$ 200.00 |
$ 424.00 |
5 |
$ 250.00 |
$ 530.00 |
6 |
$ 300.00 |
$ 636.00 |
7 |
$ 350.00 |
$ 742.00 |
In-District Texas Resident - Students who have legal residence in Washington County, Texas or pay ad valorem tax in Washington County, Texas.
Out-of-District Texas Resident - Students who have residence in Texas for 12 consecutive months prior to enrollment at Blinn College (as defined in the Blinn College residency rules).
Out-of-State/Foreign - Students who reside outside the state of Texas or outside the United States.
High School Dual Credit Students - Students who are enrolled in dual credit [high school/college] courses.
Students in the Texas A&M Engineering Academy at Blinn-Brenham have additional tuition and fees due to the costs of the Texas A&M class they take each semester. The average amount for residents is $1,455 and $3,550 for non-residents.