202510 - 8/21/24 to 12/11/24
202520 - 1/13/24 to 5/6/25
502440 - 6/1/24 to 8/31/24
502510 - 9/1/24 to 11/30/24
502520 - 12/1/24 to 2/28/25
INDUSTRIAL TECHNOLOGY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program/Course | Rubic / # | Sequence | CRN | Begin | End | C. Hrs. | Days | Lec Times | Lab Times | Campus | Location, Room# | Cost | Instructor |
WELDING CREDIT COURSES | |||||||||||||
Intro to Oxy Fuel Cutting/Welding | WLDG 1425 | 1 | 24818 | 8/21 | 12/11 | 96 | MWF | 10:25 a.m. - 11:05 a.m. | 11:15 a.m. - 12:00 p.m. | HC | Brenham, Annex | CREDIT | Anderson |
Intro to Gas Metal Arc Welding (MIG) | WLDG 1430 | 1 | 24819 | 8/21 | 12/11 | 96 | MW | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | HC | Brenham, Annex | CREDIT | Anderson |
Introduction to Pipe | WLDG 1435 | 1 | 24820 | 8/21 | 12/11 | 96 | TTH | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | HC | Brenham, Annex | CREDIT | Anderson |
Intro to Oxy Fuel Cutting/Welding | WLDG 1425 | 1 | 24821 | 8/21 | 12/11 | 96 | MW | 9:40 a.m. - 10:50 a.m. | 11:00 a.m. - 12:10 p.m. | RL | AWEC, 1113/3501D | CREDIT | Vajdak |
Intro to Gas Metal Arc Welding (MIG) | WLDG 1430 | 1 | 24822 | 8/21 | 12/11 | 96 | MW | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | RL | AWEC, 1101/3501D | CREDIT | Vajdak |
Intro to Shielded Metal Arc Welding (SMAW) | WLDG 1428 | 1 | 24823 | 8/21 | 12/11 | 96 | TTH | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | RL | AWEC, 1100/3501A | CREDIT | Vajdak |
Intro to Oxy Fuel Cutting/Welding | WLDG 1425 | 1 | 24894 | 8/21 | 12/11 | 96 | TTH | 5:40 p.m. - 6:55 p.m. | 7:05 p.m. - 8:20 p.m. | RL | AWEC, 1113/3501D | CREDIT | Bruening |
Introduction to Pipe | WLDG 1435 | 1 | 24905 | 8/21 | 12/11 | 96 | MW | 9:40 a.m. - 10:50 a.m. | 11:00 a.m. - 12:10 p.m. | RL | AWEC, 1101/3601A | CREDIT | Isles |
Introduction to Tungsten Gas Arc Welding (TIG) | WLDG 1434 | 2 | 24830 | 8/21 | 12/11 | 96 | MW | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | RL | AWEC, 1101/3501A | CREDIT | Isles |
Testing and Inspection Systems | QCTC 1446 | 2 | 24832 | 8/21 | 12/11 | 96 | TTH | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | RL | AWEC, 1100/3501A | CREDIT | Isles |
Internship | WLDG 2288 | 2 | 24833 | 8/21 | 12/11 | 192 | Various | Various | Various | RL | AWEC, 1100 | CREDIT | Isles |
* denotes: Welding courses will meet Fridays for required lab activities | |||||||||||||
WELDING NON-CREDIT COURSES | |||||||||||||
Program/Course | Rubic / # | Sequence | CRN | Begin | End | C. Hrs. | Days | Lec Times | Lab Times | Campus | Location, Room# | Cost | Instructor |
Intro to Oxy Fuel Cutting/Welding | WLDG 1025 | 1 | 40106 | 8/21 | 12/11 | 96 | MWF | 10:25 a.m. - 11:05 a.m. | 11:15 a.m. - 12:00 p.m. | CEN | Brenham, Annex | $942 | Anderson |
Intro to Gas Metal Arc Welding (MIG) | WLDG 1030 | 1 | 40107 | 8/21 | 12/11 | 96 | MW | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | CEN | Brenham, Annex | $942 | Anderson |
Intro to Oxy Fuel Cutting/Welding | WLDG 1025 | 1 | 40108 | 8/21 | 12/11 | 96 | MW | 9:40 a.m. - 10:50 a.m. | 11:00 a.m. - 12:10 p.m. | CER | AWEC, 1113/3501D | $942 | Vajdak |
Intro to Gas Metal Arc Welding (MIG) | WLDG 1030 | 1 | 40109 | 8/21 | 12/11 | 96 | MW | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | CER | AWEC, 1113/3501A | $942 | Vajdak |
Intro to Shielded Metal Arc Welding (SMAW) | WLDG 1028 | 1 | 40110 | 8/21 | 12/11 | 96 | TTH | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | CER | AWEC, 1101/3501D | $942 | Vajdak |
* denotes: Welding courses will meet Fridays for required lab activities | |||||||||||||
*Welding Classes are usually offered in the following order: Stick 1&2; MIG 1&2; or TIG 1&2. A student may enter any introductory class (Stick 1, MIG 1, or TIG 1) without taking any other welding course. A student may not take the advanced classes (Stick 2, MIG 2, or TIG 2) without successfully completing the introductory class (of same) OR without written permission from the Instructor or Welding Program Manager. | |||||||||||||
TRADES AND APPLIED TECHNOLOGY | |||||||||||||
Program/Course | Rubic / # | Sequence | CRN | Begin | End | C. Hrs. | Days | Lec Times | Lab Times | Campus | Location, Room# | Cost | Instructor |
DIESEL MECHANICS TECHNOLOGY - NON-CREDIT (Hodde Tech Center, Brenham) | |||||||||||||
Preventative Maintenance | DEMR 1029 | 1 | 40111 | 8/21 | 10/11 | 64 | MW | 4:30 p.m. - 6:10 p.m. | 6:20 p.m. - 7:50 p.m. | CEN | Room 110/115 | $650 | Mahoney |
TRADES AND APPLIED TECHNOLOGY CREDIT COURSES | |||||||||||||
Basic Construction Safety | CNBT 1210 | 1 | 24844 | 8/21 | 12/11 | 64 | TTH | 12:00 p.m. - 2:00 p.m. | N/A | RL | AWEC, 1116 | CREDIT | Camacho |
Refrigeration Principles | HART 1307 | 1 | 24845 | 8/21 | 12/11 | 64 | MW | 10:35 a.m. - 11:25 a.m. | 11:35 a.m. - 12:35 p.m. | RL | AWEC, 1115 | CREDIT | Camacho |
Residential Air Conditioning | HART 1341 | 1 | 24852 | 8/21 | 12/11 | 64 | TTH | 9:10 a.m. - 10:00 a.m. | 10:10 a.m. - 11:00 a.m. | RL | AWEC, 1115 | CREDIT | Ashorn |
Residential Air Conditioning | HART 1341 | 1 | 24910 | 8/21 | 12/11 | 64 | MW | 10:35 a.m. - 11:25 a.m. | 11:35 a.m. - 12:30 p.m. | RL | AWEC, 1115 | CREDIT | Hobbs |
EPA Recovery Certification Preparation | HART 1356 | 1 | 24854 | 10/21 | 12/11 | 64 | TTH | 12:00 p.m. - 2:00 p.m. | 2:10 p.m. - 3:30 p.m. | RL | AWEC, 1115 | CREDIT | Ashorn |
Basic Electricity for HVAC | HART 1401 | 1 | 24856 | 8/21 | 12/11 | 80 | MW | 1:25 p.m. - 2:20 p.m. | 2:30 p.m. - 3:30 p.m. | RL | AWEC, 1115 | CREDIT | Ashorn |
Gas and Electric Heating | HART 1345 | 1 | 24846 | 8/21 | 10/10 | 64 | TTH | 12:00 p.m. - 3:30 p.m. | N/A | RL | AWEC, 1115 | CREDIT | Ashorn |
Internship - Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | HART 2388 | 1 | 24888 | 8/21 | 12/11 | 144 | FLEX | FLEX | FLEX | RL | Jobsite | CREDIT | Hobbs |
Construction Management I | CNBT 2342 | 1 | 24860 | 10/21 | 12/11 | 64 | TTH | 9:10 a.m. - 10:00 a.m. | 10:10 a.m.- 12:30 p.m. | RL | AWEC, 1104 | CREDIT | Mahoney |
Construction Materials and Methods I | CNBT 1311 | 1 | 24862 | 8/21 | 10/11 | 48 | MW | 8:30 a.m. - 9:40 a.m. | 9:40 a.m. - 11:00 a.m. | HC | Room 110 | CREDIT | Mahoney |
Construction Estimating I | CNBT 1346 | 1 | 24863 | 10/21 | 12/11 | 64 | TTH | 1:25 p.m. - 3:00 p.m. | 3:10 p.m. - 4:45 p.m. | RL | AWEC, 1104 | CREDIT | Mahoney |
Drafting: Autodesk AutoCAD | DFTG 1309 | 1 | 24864 | 8/21 | 12/11 | 64 | MW | 12:00 p.m. - 1:40 p.m. | 1:50 p.m. - 3:30 p.m. | HC | Room 110 | CREDIT | Mahoney |
TRADES AND APPLIED TECHNOLOGY NON-CREDIT COURSES | |||||||||||||
Electrical Apprenticeship - Level 1 | ELTN 1071 | 1 | 40131 | 8/20 | 5/13/25 | 144 | M | 5:45 p.m. - 9:45 p.m. | N/A | CER | AWEC, 1116 | $995 | Brown |
Electrical Apprenticeship - Level 2 | ELTN 1072 | 1 | TBD | TBD | TBD | 144 | M | 5:30 p.m. - 10:00 p.m. | N/A | CER | AWEC, 1116 | $995 | TBD |
Electrical Apprenticeship - Level 3 | ELTN 1073 | 1 | 40132 | 8/24 | 5/13/25 | 144 | W | 5:45 p.m. - 9:45 p.m. | N/A | CER | AWEC, 1101 | $995 | Brown |
Electrical Apprenticeship - Level 4 | ELTN 1074 | 1 | TBD | TBD | TBD | 144 | W | 5:30 p.m. - 10:00 p.m. | N/A | CER | AWEC, 1115 | $995 | TBD |
Next Generation Highway Worker - Part 1 | CNSE 1000 | 1 | 40119 | 6/3 | 6/20 | 140 | M - F | 8:00 a.m. - 5:00 p.m. | N/A | CER | AWEC, 1103 | $2,250 | Gurganus |
Next Generation Highway Worker - Part 2 | CNSE 1021 | 2 | 40120 | 6/21 | 7/12 | 140 | M - F | 8:00 a.m. - 5:00 p.m. | N/A | CER | AWEC, 1103 | $2,250 | Gurganus |
**Electrician and HVAC Technician coursework is composed of two classes: CNBT 1010 and ELPT 1019 for Electrician Technician and CMBT 1010 and HART 1038 for HVAC Technician. These courses run from 9 to 11 months. Only those students successfully completing the first of the two classes may enroll in the second class. | |||||||||||||
CONTINUING EDUCATION | |||||||||||||
Electrician License Renewal | ELPT 2000 | 1 | TBD | TBD | TBD | 4 | Saturday | 8:00 a.m. - Noon | N/A | CER | AWEC, 1116 | $45 | TBD |
PROFESSIONAL TRUCK DRIVING | |||||||||||||
Program/Course | Rubic / # | Sequence | CRN | Begin | End | C. Hrs. | Days | Lec Times | Lab Times | Campus | Location, Room# | Cost | Instructor |
Students who come in and do not have their CLP will need to register for CVOP 1015. Upon successfully obtaining their CLP they will then register for CVOP 1013 and CVOP 1040. | |||||||||||||
CDL Learners Permit (CLP) Exam Preparation | CVOP 1015 | 1 | 10076 | 9/2 | 10/25 | 40 | M - F | 8:30 a.m. - 5:30 p.m. | N/A | CER | AWEC BLDG #7039 | $935 | Aragon |
CDL Learners Permit (CLP) Exam Preparation | CVOP 1015 | 1 | 10077 | 9/16 | 11/8 | 40 | M - F | 8:30 a.m. - 5:30 p.m. | N/A | CER | AWEC BLDG #7039 | $935 | Aragon |
CDL Learners Permit (CLP) Exam Preparation | CVOP 1015 | 1 | TBD | 9/30 | 11/22 | 40 | M - F | 8:30 a.m. - 5:30 p.m. | N/A | CER | AWEC BLDG #7039 | $935 | Aragon |
CDL Learners Permit (CLP) Exam Preparation | CVOP 1015 | 1 | TBD | 10/14 | 12/6 | 40 | M - F | 8:30 a.m. - 5:30 p.m. | N/A | CER | AWEC BLDG #7039 | $935 | Aragon |
CDL Learners Permit (CLP) Exam Preparation | CVOP 1015 | 1 | TBD | 10/28 | 12/20 | 40 | M - F | 8:30 a.m. - 5:30 p.m. | N/A | CER | AWEC BLDG #7039 | $935 | Aragon |
CDL Learners Permit (CLP) Exam Preparation | CVOP 1015 | 1 | TBD | 11/11 | 1/3 | 40 | M - F | 8:30 a.m. - 5:30 p.m. | N/A | CER | AWEC BLDG #7039 | $935 | Aragon |
CDL Learners Permit (CLP) Exam Preparation | CVOP 1015 | 1 | TBD | 12/2 | 1/24 | 40 | M - F | 8:30 a.m. - 5:30 p.m. | N/A | CER | AWEC BLDG #7039 | $935 | Aragon |
Students who come in and already have their CLP (CDL Learners Permit) will NOT need to register for CVOP 1015 and upon providing proof can register directly for CVOP 1013 and CVOP 1040. | |||||||||||||
Professional Truck Driver 1 (Class/Simulation/Range) | CVOP 1013 | 1 | 40095 | 7/29 | 8/23 | 120 | M - F | 8:30 a.m. - 5:30 p.m. | N/A | CER | AWEC BLDG #7039 | $2,943 | Aragon |
Professional Truck Driver 2 (Range/Road) | CVOP 1040 | 2 | 40096 | 8/26 | 9/20 | 120 | M - F | N/A | 8:30 a.m. - 5:30 p.m. | CER | AWEC BLDG #7039 | $2,943 | Aragon |
Professional Truck Driver 1 (Class/Simulation/Range) | CVOP 1013 | 1 | 40097 | 8/12 | 9/6 | 120 | M - F | 8:30 a.m. - 5:30 p.m. | N/A | CER | AWEC BLDG #7039 | $2,943 | Aragon |
Professional Truck Driver 2 (Range/Road) | CVOP 1040 | 2 | 10085 | 9/9 | 10/4 | 120 | M - F | N/A | 8:30 a.m. - 5:30 p.m. | CER | AWEC BLDG #7039 | $2,943 | Aragon |
Professional Truck Driver 1 (Class/Simulation/Range) | CVOP 1013 | 1 | 40098 | 8/26 | 9/20 | 120 | M - F | 8:30 a.m. - 5:30 p.m. | N/A | CER | AWEC BLDG #7039 | $2,943 | Aragon |
Professional Truck Driver 2 (Range/Road) | CVOP 1040 | 2 | 10086 | 9/23 | 10/18 | 120 | M - F | N/A | 8:30 a.m. - 5:30 p.m. | CER | AWEC BLDG #7039 | $2,943 | Aragon |
Professional Truck Driver 1 (Class/Simulation/Range) | CVOP 1013 | 1 | 10087 | 9/9 | 10/4 | 120 | M - F | 8:30 a.m. - 5:30 p.m. | N/A | CER | AWEC BLDG #7039 | $2,943 | Aragon |
Professional Truck Driver 2 (Range/Road) | CVOP 1040 | 2 | 10088 | 10/7 | 11/1 | 120 | M - F | N/A | 8:30 a.m. - 5:30 p.m. | CER | AWEC BLDG #7039 | $2,943 | Aragon |
Professional Truck Driver 1 (Class/Simulation/Range) | CVOP 1013 | 1 | 10089 | 9/23 | 10/18 | 120 | M - F | 8:30 a.m. - 5:00 p.m. | N/A | CER | AWEC BLDG #7039 | $2,943 | Aragon |
Professional Truck Driver 2 (Range/Road) | CVOP 1040 | 2 | 10090 | 10/21 | 11/15 | 120 | M - F | N/A | 8:30 a.m. - 5:00 p.m. | CER | AWEC BLDG #7039 | $2,943 | Aragon |
Professional Truck Driver 1 (Class/Simulation/Range) | CVOP 1013 | 1 | 10091 | 10/7 | 11/1 | 121 | M - F | 8:30 a.m. - 5:00 p.m. | N/A | CER | AWEC BLDG #7039 | $2,943 | Aragon |
Professional Truck Driver 2 (Range/Road) | CVOP 1040 | 2 | 10092 | 11/4 | 11/29 | 122 | M - F | N/A | 8:30 a.m. - 5:00 p.m. | CER | AWEC BLDG #7039 | $2,943 | Aragon |
Professional Truck Driver 1 (Class/Simulation/Range) | CVOP 1013 | 1 | 10093 | 10/21 | 11/15 | 123 | M - F | 8:30 a.m. - 5:00 p.m. | N/A | CER | AWEC BLDG #7039 | $2,943 | Aragon |
Professional Truck Driver 2 (Range/Road) | CVOP 1040 | 2 | 10094 | 11/18 | 12/13 | 124 | M - F | N/A | 8:30 a.m. - 5:00 p.m. | CER | AWEC BLDG #7039 | $2,943 | Aragon |
Professional Truck Driver 1 (Class/Simulation/Range) | CVOP 1013 | 1 | 10095 | 11/4 | 11/29 | 125 | M - F | 8:30 a.m. - 5:00 p.m. | N/A | CER | AWEC BLDG #7039 | $2,943 | Aragon |
Professional Truck Driver 2 (Range/Road) | CVOP 1040 | 2 | TBD | 12/2 | 12/27 | 126 | M - F | N/A | 8:30 a.m. - 5:00 p.m. | CER | AWEC BLDG #7039 | $2,943 | Aragon |
Professional Truck Driver 1 (Class/Simulation/Range) | CVOP 1013 | 1 | 10096 | 11/18 | 12/13 | 125 | M - F | 8:30 a.m. - 5:00 p.m. | N/A | CER | AWEC BLDG #7039 | $2,943 | Aragon |
Professional Truck Driver 2 (Range/Road) | CVOP 1040 | 2 | TBD | 12/16 | 1/13 | 126 | M - F | N/A | 8:30 a.m. - 5:00 p.m. | CER | AWEC BLDG #7039 | $2,943 | Aragon |
Professional Truck Driver 1 (Class/Simulation/Range) | CVOP 1013 | 1 | 10097 | 11/25 | 12/20 | 125 | M - F | 8:30 a.m. - 5:00 p.m. | N/A | CER | AWEC BLDG #7039 | $2,943 | Aragon |
Professional Truck Driver 2 (Range/Road) | CVOP 1040 | 2 | TBD | 12/23 | 1/17 | 126 | M - F | N/A | 8:30 a.m. - 5:00 p.m. | CER | AWEC BLDG #7039 | $2,943 | Aragon |
Professional Truck Driver 1 (Class/Simulation/Range) | CVOP 1013 | 1 | TBD | 12/9 | 1/3 | 125 | M - F | 8:30 a.m. - 5:00 p.m. | N/A | CER | AWEC BLDG #7039 | $2,943 | Aragon |
Professional Truck Driver 2 (Range/Road) | CVOP 1040 | 2 | TBD | 1/6 | 1/31 | 126 | M - F | N/A | 8:30 a.m. - 5:00 p.m. | CER | AWEC BLDG #7039 | $2,943 | Aragon |
Professional Truck Driver 1 (Class/Simulation/Range) | CVOP 1013 | 1 | TBD | 12/23 | 1/10 | 125 | M - F | 8:30 a.m. - 5:00 p.m. | N/A | CER | AWEC BLDG #7039 | $2,943 | Aragon |
Professional Truck Driver 2 (Range/Road) | CVOP 1040 | 2 | TBD | 1/13 | 2/7 | 126 | M - F | N/A | 8:30 a.m. - 5:00 p.m. | CER | AWEC BLDG #7039 | $2,943 | Aragon |
*** Professional Truck Driving Classes: Sequences 1 & 2 are needed to complete the Course. The total amount for the Course is $5,500, payable upon registration. | |||||||||||||
*** Part-time classes are available***Monday-Friday 8:30 a.m.m - 12:30 p.m.m or Monday-Friday 1:00 p.m.m - 5:00 p.m.m | |||||||||||||
*** Full-time Flexible Schedules are available by set appointment***Everyday 6:00 a.m.m - 9:00 p.m.m (call for availability 936-436-3996) | |||||||||||||
*** Part-time Flexible Schedules are available by set appointment***Everyday 6:00 a.m.m - 9:00 p.m.m (call for availability 936-436-3996). | |||||||||||||
*** Prices subject to change | |||||||||||||
HEALTH PROFESSIONS | |||||||||||||
CERTIFIED NURSE AIDE | |||||||||||||
Certified Nurse Aide | NURA 1001 | 1 | 40117 | 8/22 | 10/29 | 80 | TTH | 8:30 a.m. - 12:30 p.m. | N/A | CEB | CC-9 | $700 | Stewart |
Certified Nurse Aide, Clinicals | NURA 1060 | 2 | 10073 | 10/30 | 11/15 | 40 | Various | Various | N/A | CEB | Various | $300 | Stewart |
CLINICAL MEDICAL ASSISTANT | |||||||||||||
Clinical Medical Assistant - Basic Medical Asst. Technology | MDCA 1000 | 1 | 40118 | 8/21 | 9/20 | 32 | Flex | Flex | N/A | CEB | N/A | $325 | Philpott |
Clinical Medical Assistant - Special Topics in Medical Assistant | MDCA 1091 | 2 | 10074 | 9/23 | 11/15 | 112 | Flex | Flex | N/A | CEB | N/A | $1,005 | Philpott |
Clinical Medical Assistant - Medical Assisting Credentialling Exam Review | MDCA 1054 | 3 | 10075 | 11/18 | 12/11 | 56 | Flex | Flex | N/A | CEB | N/A | $370 | Philpott |
PHARMACY TECHNICIAN | |||||||||||||
Pharmacy Technician | PHRA 2071 | 1 | 40116 | 8/21 | 11/20 | 160 | Flex | Flex | N/A | CED | Flex | $1,450 | Singh |
*Flex (CED) denotes online only. |
Hodde Tech Center (HC): 2910 S. Blue Bell Rd., Brenham, TX 77833
Hodde Tech Center Annex (CEN): 3006 S. Blue Bell Rd., Brenham, TX 77833
Post Office Campus (CEB): 301 Post Office St., Bryan, TX 77805
RELLIS (RL): 1244 7th Street, Bryan, TX 77807
[Agriculture and Workforce Education Complex (AWEC)]
Brenham Campus (BN) (CEN): 900 Prairie Lea Street, Brenham, TX 77833 (STEI)
BRYAN LOCATIONS Post Office Campus: 301 Post Office Street, Bryan 77805 Hwy 60: 5503 Raymond Stotzer Pkwy, College Station 77845
RELLIS: 2951 Avenue C, Bldg. 8236 or Bldg. 7901, Bryan 77807 Texas A&M Health Science Center: 8447 Riverside Pkwy., Bryan 77807 979-209-7205