The student must request the experiential learning to be awarded by completing the required paperwork and paying the total fee assessed per contact hour associated with the awarding of the experiential learning credit.
Please contact the EMT Office at (979) 691-2130 or mally.hance@blinn.edu for further information and to start the process of the Prior Learning Assessment Form.
Any student transferring EMT credit to Blinn College will assess a $1.00 per contact hour fee.
EMT Courses, Experiential Learning Fee Calculation
Any student transferring Paramedic credit to Blinn College will assess a $1.00 per contact hour fee.
Emergency Medical Services AAS Degree and Paramedic Technology Certificate - Level I Course, Experiential Learning Fee Calculation1st Semester | ||||||||
---|---|---|---|---|---|---|---|---|
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
EMSP | 1338 | Introduction to Advanced Practice | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
EMSP | 1356 | Patient Assessment and Airway Management | WECM (SCH) | 2 | 3 | 0 | 80 | 3 |
EMSP | 1355 | Trauma Management | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
EMSP | 2306 | Emergency Pharmacology | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
EMSP | 2260 | Clinical - Emergency Medical Technology/Technician (EMT Paramedic) | WECM (SCH) | 0 | 0 | 12 | 192 | 2 |
1st Semester Totals | 9 | 8 | 12 | 464 | 14 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
EMSP | 2444 | Cardiology | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
EMSP | 2434 | Medical Emergencies | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
EMSP | 2330 | Special Populations | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
EMSP | 2261 | Clinical - Emergency Medical Technology/Technician (EMT Paramedic) | WECM (SCH) | 0 | 0 | 12 | 192 | 2 |
2nd Semester Totals | 8 | 7 | 12 | 432 | 13 | |||
1st Summer Session | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
EMSP | 2305 | EMS Operations | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
EMSP | 2143 | Assessment Based Management | WECM (SCH) | 0 | 4 | 0 | 64 | 1 |
EMSP | 2362 | Clinical - Emergency Medical Technology/Technician (EMT Paramedic) | WECM (SCH) | 0 | 0 | 15 | 240 | 3 |
1st Summer Session Totals | 3 | 4 | 15 | 352 | 7 | |||
Program Totals | 20 | 19 | 39 | 1248 | 40 | |||
20 + | 19 | = 39 x 16 weeks = 624 | ||||||
39 x 16 = 624 | ||||||||
Total payment due = $1,248.00 |