Associate of Science in Engineering
Program Description: The Associate of Science degree in Engineering provides students with the general education, mathematics, and science courses normally taken in the first two years of an engineering program at a four-year college or university while providing the flexibility for individual interests. The degree map below provides options for general engineering or specialization in Civil, Mechanical or Electrical Engineering. The Engineering degree is based on the 42-hour Core Curriculum and represents the first two years of a four-year degree which vary from university to university. Students transferring should always consult with an advisor or articulation officer from their receiving institution.
Semester 1 | Min Credits | Notes | |
---|---|---|---|
ENGR 1201 - Introduction to Engineering | 2 | ||
MATH 2413 - Calculus I * | 4 | Students should consult with an advisor to determine if it is necessary to take one or more mathematics courses (like MATH 1414, MATH 1316, or MATH 2412) before taking Calculus. | FOS, Core |
CHEM 1409 - General Chemistry for Engineers * | 4 | For AS Electrical Engineering use COSC 1420* - C Programming | FOS |
ENGL 1301 - English Composition I | 3 | ENGL 1301 is recommended or select from Communications Core Curriculum. | Core |
Language, Philosophy and Culture Core | 3 | Select a course from the Language, Philosophy and Culture section of the Core Curriculum. | Core |
16 | |||
Semester 2 | Min Credits | Notes | |
ENGR 1304 - Engineering Graphics I * | 3 | FOS | |
MATH 2414 - Calculus II * | 4 | FOS | |
PHYS 2325 - University Physics I (Lecture) * | 3 | FOS, Core | |
PHYS 2125 - University Physics I (Lab) * | 1 | FOS, Core | |
ENGL 1302 - English Composition II | 3 | ENGL 1302 is recommended or select from Communications Core Curriculum. | Core |
American History or Government Core | 3 | Select a course from the American History or Government/Political Science section of the Core Curriculum | Core |
17 | |||
Semester 3 | Min Credits | Notes | |
ENGR 2301 * - Engineering Mechanics-Statics * | 3 | For AS Electrical Engineering may be replaced with MATH 2318 - Linear Algebra or with any course from the Core Curriculum or department approved ENGR, COSC, or MATH course | FOS |
MATH 2415 - Calculus III * | 4 | FOS | |
PHYS 2326 - University Physics II (Lecture) * | 3 | FOS | |
PHYS 2126 - University Physics II (Lab) * | 1 | FOS | |
Social and Behavioral Sciences Core | 3 | Select a course from the Social and Behavioral Sciences section of the Core Curriculum. | Core |
14 | |||
Semester 4 | Min Credits | Notes | |
ENGR 2302 - Engineering Mechanics-Dynamics * | 3 | For AS Electrical Engineering may be replaced with ENGR 2304 - Programming for Engineers or a course from the Life and Physical Sciences section of the Core Curriculum | FOS |
ENGR 2405 - Electrical Circuits * | 4 | For AS Civil Engineering or General Engineering may be replaced with COSC 1420 - C Programming or COSC 1436- Programming Fundamentals I | FOS |
ENGR 2332 - Mechanics of Materials * | 3 | For AS Electrical Engineering may be replaced with any Engineering, Computer Science, or any course from the Core Curriculum | FOS |
MATH 2320 - Differential Equations * | 3 | For AS Mechanical Engineering may be replaced with any course from the Core Curriculum or department approved ENGR, COSC, or MATH course | FOS |
13 | |||
Total Program Hours: | 60 |
Attention: Students must visit with an advisor when they have completed 30 hours toward the degree plan (typically the end of the second semester).
*Field of Study Course in current Blinn inventory of courses, also listed below.
Field of Study courses in the degree are required to be accepted by all Texas public institutions of higher education and must be applied to the student’s degree program in Engineering, specific to the disciplines of Civil Engineering, Mechanical Engineering, or Electrical Engineering, at that institution.
Civil Engineering | Mechanical Engineering | Electrical Engineering | General Engineering | |
---|---|---|---|---|
ENGR 1304-Engineering Graphics | X | X | ||
ENGR 2301-Engineering Mechanics: Statics | X | X | X | |
ENGR 2302-Engineering Mechanics: Dynamics | X | X | X | |
ENGR 2332-Mechanics of Materials | X | X | X | |
ENGR 2405-Electrical Circuits I | X | X | ||
COSC 1420-C Programming | X | |||
MATH 2413-Calculus I | X | X | X | X |
MATH 2414-Calculus II | X | X | X | X |
MATH 2413-Calculus III | X | X | X | X |
MATH 2320-Differential Equations | X | X | X | |
CHEM 1409-Chemistry for Engineers | X | X | X | |
PHYS 2325-University Physics I (Lecture) | X | X | X | X |
PHYS 2125-University Physics I (Lab) | X | X | X | X |
PHYS 2326-University Physics II (Lecture) | X | X | X | X |
PHYS 2126-University Physics II (Lab) | X | X | X | X |
Marketable Skills
- Critical Thinking Skills
- Verbal/Written Communication Skills
- Empirical and Quantitative Skills
- Multi-Disciplinary Team Working Skills
- Personal Responsibility
- Social Responsibility
- AutoCAD/Fusion 360 Proficiency
- Presentation Skills
- Engineering Design Skills
- Troubleshooting Skills
- Time Management Skills
- Ability to Work Under Pressure
- Understanding Professional and Ethical Responsibility