Agricultural Sciences
Program Description: The Associate of Science degree in Agriculture is intended to match, within the constraints of the Core Curriculum, the course of study for the first two years of a typical agriculture program at a four-year college or university. It also provides the flexibility for students desiring only an associate degree to specialize the program to individual interests.
Semester 1 | CR | Advising Notes |
---|---|---|
ENGL 1301 - English Composition I | 3 | May Select a different course such as ENGL 1302 or 2311. |
MATH 1324 - Mathematics for Business and Social Sciences I (Finite Mathematics) | 3 | Select from the Mathematics section of the Core curriculum Course. Students should talk with an advisor to determine the best course depending on transfer plan and degree |
Life and Physical Sciences | 3 | Select from the Life and Physical Sciences section of the Core Curriculum Course List. Many transfer universities require 8 hours of sequential science. Students should talk with an advisor to determine the best course depending on transfer plan and degree. goals. |
SPCH 1311 - Introduction to Speech Communication | 3 | Select from the Component Area section of the Core Curriculum Course List. Note: Overflow hours from Life and Physical Science-s will be applied Component Area Option. |
Agriculture Sciences | 3 | Area of concentration. May select from any AGRI courses to meet the Agriculture Area of Concentration. AGRI 1315 may count towards the Life and Physical Sciences section of the Core Curriculum. Students should talk with an advisor to determine the best course depending on transfer plan and degree goals. |
15 | Program Semester Hours / Meet with your advisor | |
Semester 2 | ||
ENGL 1302 - English Composition II | 3 | May Select a different course such as ENGL 2311. |
Life and Physical Sciences | 3 | Select from the Life and Physical Sciences section of the Core Curriculum Course List. Many transfer universities require 8 hours of sequential science. Students should talk with an advisor to determine the best course depending on transfer plan and degree goals. |
SPCH 1315 - Public Speaking | 3 | Select from the Component Area section of the Core Curriculum Course List. Note: Overflow hours from Life and Physical Science-s will be applied to this Component Area Option. |
ARTS 1301 - Introduction to the Visual Arts | 3 | Select from the Creative Arts section of the Core Curriculum Course List.. |
Agriculture Sciences | 3 | Area of Concentration. May select from any AGRI courses to meet the Agriculture Area of Concentration. AGRI 1315 may count towards the Life and Physical Sciences section of the Core Curriculum. Students should talk with an advisor to determine the best course depending on transfer plan and degree goals. |
15 | Program Semester Hours / Meet with your advisor | |
Semester 3 | ||
PHIL 1301 - Introduction to Philosophy | 3 | Select from Language, Philosophy & Culture section of the Core Curriculum Course List. |
HIST 1301 - United States History I | 3 | Select from the American History section of the Core Curriculum Course List. |
GOVT 2305 - Federal Government | 3 | Government Core Curriculum |
General Academic Elective | 3 | Any General Academic Course (ACGM) not taken as core curriculum may be used. |
Agriculture Sciences | 3 | Area of Concentration. May select from any AGRI courses to meet the Agriculture Area of Concentration. AGRI 1315 may count towards the Life and Physical Sciences section of the Core Curriculum. Students should talk with an advisor to determine the best course depending on transfer plan and degree goals. |
15 | Program Semester Hours / Meet with your advisor | |
Semester 4 | ||
ECON 2301 - Principles of Economics (Macro) | 3 | Select from the Social & Behavioral Science Core Curriculum Course List. |
HIST 1302 - United States History II | 3 | Select from the American History section of the Core Curriculum Course List. |
GOVT 2306 - Texas Government | 3 | Government Core Curriculum |
General Academic Elective | 3 | Any General Academic Course (ACGM) not taken as core curriculum may be used. |
Agriculture Sciences | 3 | Area of Concentration. May select from any AGRI courses to meet the Agriculture Area of Concentration. AGRI 1315 may count towards the Life and Physical Sciences section of the Core Curriculum. Students should talk with an advisor to determine the best course depending on transfer plan and degree goals. |
15 | Program Semester Hours | |
ACHIEVEMENT: Completion of Associate of Science degree | ||
Total Program Hours | 60 |
Attention: Students must visit with an advisor when they have completed 30 hours toward the degree plan (typically the end of the second semester).
Marketable Skills
- Critical Thinking Skills
- Communication Skills
- Empirical and Quantitative Skills
- Teamwork
- Personal Responsibility
- Social Responsibility