Approximate Cost to Complete the HIT Program (Fall 2024 - Summer 2025)
Associate Degree in Health Information Technology
In-District Students (legal residence in Washington County, Texas)
Year 1 | Fall (16 hours) | Spring (17 hours) |
---|---|---|
Tuition & General Fees | $ 2,304 | $ 2,448 |
Health Science Fee | $ 300 | $ 300 |
Course Fee ($24 certain courses) | $ 72 | $ 48 |
Technology Fee ($6 per credit hour) | $ 96 | $ 102 |
Book Fee ($24 per credit hour) | $ 384 | $ 408 |
Total | $ 3,156 | $ 3,306 |
Year 2 | Fall (13 hours) | Spring (14 hours) |
Tuition & General Fees | $ 1,872 | $ 2,016 |
Health Science Fee | $ 300 | $ 300 |
Course Fee ($24 certain courses) | $ 72 | $ 96 |
Technology Fee ($6 per credit hour) | $ 78 | $ 84 |
Clinical Liability Fee | $ - | $ 13 |
Book Fee ($24 per credit hour) | $ 312 | $ 336 |
Total | $ 2,634 | $ 2,845 |
Miscellaneous Costs | ||
Criminal Background Check*** | $ 40 | |
Drug Testing*** | $ 50 | |
Immunization Requirements*** | $ 300 | |
Total | $ 390 | |
Approximate Total for a Two Year Degree In-District Students | $ 12,331 | |
***completed prior to clinical for all students |
Out-of-District Students (legal residence in Texas, but not Washington County)
Year 1 | Fall (16 hours) | Spring (17 hours) |
---|---|---|
Tuition & General Fees | $ 3,248 | $ 3,451 |
Health Science Fee | $ 300 | $ 300 |
Course Fee ($24 certain courses) | $ 72 | $ 48 |
Technology Fee ($6 per credit hour) | $ 96 | $ 102 |
Book Fee ($24 per credit hour) | $ 384 | $ 408 |
Total | $ 4,100 | $ 4,309 |
Year 2 | Fall (13 hours) | Spring (14 hours) |
Tuition & General Fees | $ 2,639 | $ 2,842 |
Health Science Fee | $ 300 | $ 300 |
Course Fee ($24 certain courses) | $ 72 | $ 96 |
Technology Fee ($6 per credit hour) | $ 78 | $ 84 |
Clinical Liability Fee | $ - | $ 13 |
Book Fee ($24 per credit hour) | $ 312 | $ 336 |
Total | $ 3,401 | $ 3,671 |
Miscellaneous Costs | ||
Criminal Background Check*** | $ 40 | |
Drug Testing*** | $ 50 | |
Immunization Requirements*** | $ 300 | |
Total | $ 390 | |
Approximate Total for a Two Year Degree Out-of-District Students | $ 15,871 | |
***completed prior to clinical for all students |
Out-of-State Students (legal residence outside of Texas or United States)
Year 1 | Fall (16 hours) | Spring (17 hours) |
---|---|---|
Tuition & General Fees | $ 5,744 | $ 6,103 |
Health Science Fee | $ 300 | $ 300 |
Course Fee ($24 certain courses) | $ 72 | $ 48 |
Technology Fee ($6 per credit hour) | $ 96 | $ 102 |
Book Fee ($24 per credit hour) | $ 384 | $ 408 |
Total | $ 6,596 | $ 6,961 |
Year 2 | Fall (13 hours) | Spring (14 hours) |
Tuition & General Fees | $ 4,667 | $ 5,026 |
Health Science Fee | $ 300 | $ 300 |
Course Fee ($24 certain courses) | $ 72 | $ 96 |
Technology Fee ($6 per credit hour) | $ 78 | $ 84 |
Clinical Liability Fee | $ - | $ 13 |
Book Fee ($24 per credit hour) | $ 312 | $ 336 |
Total | $ 5,429 | $ 5,855 |
Miscellaneous Costs | ||
Criminal Background Check*** | $ 40 | |
Drug Testing*** | $ 50 | |
Immunization Requirements*** | $ 300 | |
Total | $ 390 | |
Approximate Total for a Two Year Degree Out-of-State Students | $ 25,231 | |
***completed prior to clinical for all students |