Criminal Justice Technology (Forensic Science Academy Track)
Program Description: This program introduces students to the methodologies and techniques of police officers and their profession. Graduates with an AAS degree are qualified for entry-level criminal justice positions among local, county, and state agencies. This degree provides credit for students who choose to complete the Collegiate Forensics Academy through TEEX. The profession includes a variety of local, state, and federal careers, including law enforcement, investigation, corrections operation, corrections counseling, a variety of court positions, government administration, probation, and even with private companies.
Semester 1 | Credit Hours | Contact Hours | Advising Notes | Weekly Lecture Hours | Weekly Lab Hours | Weekly Other Hours | Core/FS |
---|---|---|---|---|---|---|---|
CRIJ 1301 - Introduction to Criminal Justice | 3 | 48 | This requirement can also be met with CJSA 1322 | 3 | 0 | 0 | |
PSYC 2301 - General Psychology | 3 | 48 | 3 | 0 | 0 | Core | |
ENGL 1301 - English Composition I | 3 | 48 | 3 | 0 | 0 | Core | |
SOCI 1301 - Introduction to Sociology | 3 | 48 | This requirement can also be met with SOCI 1306 or SOCI 2306 | Core | |||
CRIJ 1310 - Fundamentals of Criminal Law | 3 | 48 | This requirement can also be met with CJSA 1327 | 3 | 0 | 0 | |
Program Semester Totals | 15 | 240 | 15 | 0 | 0 | ||
Semester 2 | Credit Hours | Contact Hours | Advising Notes | Weekly Lecture Hours | Weekly Lab Hours | Weekly Other Hours | Core/FS |
Speech Component: SPCH 1311 or SPCH 1315 or SPCH 1318, or SPCH 1321 or SPCH 2335. | 3 | 48 | This requirement can also be met with SPCH 1315, SPCH 1318, SPCH 1321 or SPCH 2335 | 3 | 0 | 0 | Core |
Language, Philosophy, Culture or Fine Arts Core: PHIL 1301 (Introduction to Philosophy) or ARTS 1301 (Art Appreciation) or ARTS 1303 (Art History I) or ARTS 1304 (Art History II) or DRAM 1310 (Introduction to Theatre) or MUSI 1306 (Music Appreciation) or others in link in advising notes. | 3 | 48 | May select a different course from the Language, Philosophy and Culture section of the Core Curriculum Course List. OR: May select a course from the Creative Arts section of the Core Curriculum Course List. | 3 | 0 | 0 | Core |
CRIJ 1307 - Crime in America | 3 | 48 | This requirement can also be met with CRIJ 1313 or CJSA 1312 | 3 | 0 | 0 | |
CRIJ 2313 - Correctional Systems and Practices | 3 | 48 | This requirement can also be met with CRIJ 2328 | 3 | 0 | 0 | |
GOVT 2306 - Texas Government | 3 | 48 | 3 | 0 | 0 | Core | |
Program Semester Totals | 15 | 240 | 15 | 0 | 0 | ||
Semester 3 | Credit Hours | Contact Hours | Advising Notes | Weekly Lecture Hours | Weekly Lab Hours | Weekly Other Hours | Core/FS |
CRIJ 2301 - Community Resources in Corrections | 3 | 48 | This requirement can also be met with CRIJ 2323 | 3 | 0 | 0 | |
GOVT 2305 - American Government | 3 | 48 | 3 | 0 | 0 | Core | |
Natural Science or Math Core Class: BIOL 1308/1408 (General Biology I) or BIOL 1322 (Nutrition and Diet Therapy) or CHEM 1411 (General Chemistry I) or GEOL 1305 (Environmental Science) or 1404 (Historical Geology) or GEOL 1403 (Physical Geology) or PHYS 1401 (College Physics I) or MATH 1324 (Business Mathematics I) or MATH 1342 (Elementary Statistics) or MATH 1332 (College Mathematics) or MATH 1314 (College Algebra) or others in advising notes. | 3 | 48 | May select a different course from the Mathematics section of the Core Curriculum Course List OR: Select from the Life and Physical Sciences section of the Core Curriculum Course List. | 3 | 0 | 0 | |
ENGL 2311 - Technical Writing | 3 | 48 | 3 | 0 | 0 | ||
Program Semester Totals | 12 | 192 | Meet with your advisor | 12 | 0 | 0 | |
Semester 4 | Credit Hours | Contact Hours | Advising Notes | Weekly Lecture Hours | Weekly Lab Hours | Weekly Other Hours | Core/FS |
CJLE 1394 - Special Topics in Law Enforcement / Police Science | 3 | 64 | Students must be admitted to the TEEX Forensics Academy to be eligible for this course. | 2 | 2 | 0 | |
CJSA 1308 - Criminalistics I | 3 | 48 | Students must be admitted to the TEEX Forensics Academy to be eligible for this course. | 3 | 0 | 0 | |
CJSA 2334 - Contemporary Issues in Criminal Justice | 3 | 48 | Students must be admitted to the TEEX Forensics Academy to be eligible for this course. | 3 | 0 | 0 | |
CJLE 1345 - Intermediate Crime Scene Investigation | 3 | 64 | Students must be admitted to the TEEX Forensics Academy to be eligible for this course. | 2 | 2 | 0 | |
CJSA 1342 - Criminal Investigation | 3 | 48 | Students must be admitted to the TEEX Forensics Academy to be eligible for this course. | 3 | 0 | 0 | |
CRIJ 1306 - Court Systems and Practices | 3 | 48 | ACHIEVEMENT: Completion of Associate of Applied Science Degree | 3 | 0 | 0 | |
Program Semester Totals | 18 | 304 | 16 | 4 | 12 | ||
Program Completion Totals | 60 | 1024 | 58 | 4 | 12 |
Attention: Students must visit with an advisor when they have completed 30 hours toward the degree plan (typically the end of the second semester).
Marketable Skills
- Critical thinking skills relating to industry scenarios
- Criminal Investigation
- Effective writing skills relating to industry scenarios
- Application of the Texas Penal Code to industry scenarios
- Ability to identify the individual and societal motivations of crime
Transfer Information
The Criminal Justice Technology AAS Degree provides curriculum to prepare students, whose interests lie in that area, for immediate entry into the workforce. For students seeking a 4-year degree, graduates have the option to transfer their coursework to a 4-year institution that has a complementary Bachelor of Applied Science (BAS or BAAS) degree. Please check with your advisor for more information.
For more information on program transfer information to four-year institutions visit Blinn’s transfer information site.
Blinn College Transfer Resources: