1st Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
LNWK | 1301 | Orientation and Line Skill Fundamentals | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
LNWK | 1311 | Climbing Skills | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
TECM | 1403 | Technical Calculations | WECM (SCH) | 4 | 0 | 0 | 64 | 4 |
ELPT | 1321 | Introduction to Electrical Safety and Tools | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
LNWK | 1241 | Distribution Operations | WECM (SCH) | 2 | 0 | 0 | 32 | 2 |
1st Semester Totals | 13 | 4 | 0 | 272 | 15 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
HYDR | 1301 | Rigging and Conveying Systems | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
LNWK | 1331 | Transformer Connections | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
LNWK | 2321 | Live Line Safety | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
ELPT | 2380 | Cooperative Education - Electrical and Power Transmission Installation/Installer, General | WECM (SCH) | 1 | 0 | 14 | 240 | 3 |
2nd Semester Totals | 8 | 4 | 14 | 416 | 12 | |||
2nd Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
LNWK | 2322 | Distribution Line Construction | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
ELPT | 2335 | Electrical Theory and Devices | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
LNWK | 2324 | Troubleshooting Distribution Systems | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
ENGL | 1301 | Composition I | ACGM | 3 | 0 | 0 | 48 | 3 |
MATH | X3XX | Any Math Course as Listed: MATH 1314, 1316, 1324, 1325, 1332, 1333, or 1342 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | Any Blinn College Core Curriculum Course in Language, Philosophy and Culture, Including as Listed: ENGL 2322, 2323, 2327, 2328, 2332, 2333; PHIL 1301, 2306 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | oror Any Blinn College Core Curriculum Course in Creative Arts, Including as Listed: ARCH 1301, 1302, 1311; ARTS 1301, 1303, 1304; DRAM 1310, 2361, 2362, 2366; MUSI 1301, 1306, 1308, 1310 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 15 | 6 | 0 | 336 | 18 | |||
Program Totals | 36 | 14 | 14 | 1024 | 45 |
Approved: August 31, 2020
Effective: January 1, 2021