1st Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
LNWK | 1301 | Orientation and Line Skill Fundamentals | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
LNWK | 1311 | Climbing Skills | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
TECM | 1403 | Technical Calculations | WECM (SCH) | 4 | 0 | 0 | 64 | 4 |
ELPT | 1321 | Introduction to Electrical Safety and Tools | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
LNWK | 1241 | Distribution Operations | WECM (SCH) | 2 | 0 | 0 | 32 | 2 |
1st Semester Totals | 13 | 4 | 0 | 272 | 15 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
HYDR | 1301 | Rigging and Conveying Systems | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
LNWK | 1331 | Transformer Connections | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
LNWK | 2321 | Live Line Safety | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
ELPT | 2380 | Cooperative Education - Electrical and Power Transmission Installation/Installer, General | WECM (SCH) | 1 | 0 | 14 | 240 | 3 |
2nd Semester Totals | 8 | 4 | 14 | 416 | 12 | |||
Program Totals | 21 | 8 | 14 | 688 | 27 |
Approved: August 31, 2020
Effective: January 1, 2021