1st Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
POFT | 1300 | Career Exploration/Planning | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
AGEQ | 1311 | Equine Science I | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
VTHT | 1203 | Canine and Feline Care and Husbandry | WECM (SCH) | 1 | 3 | 0 | 64 | 2 |
AGAH | 1301 | Animal Science | WECM (SCH) | 2 | 4 | 0 | 96 | 3 |
VTHT | 1301 | Introduction to Veterinary Technology | WECM (SCH) | 2 | 4 | 0 | 96 | 3 |
AGAH | 1343 | Animal Health | WECM (SCH) | 2 | 4 | 0 | 96 | 3 |
AGMG | 1164 | Practicum (or Field Experience) - Farm/Farm and Ranch Management | WECM (SCH) | 0 | 0 | 10 | 160 | 1 |
1st Semester Totals | 12 | 17 | 10 | 624 | 18 | |||
Program Totals | 12 | 17 | 10 | 624 | 18 |
Approved: March 20, 2020
Effective: June 1, 2020