Health Information Technology
Online Associate of Applied Science Suggested Course Schedule
First Year
First Semester Courses | ||
---|---|---|
HITT 1353 | Legal & Ethical Aspects of Health Information | 3 |
HITT 1305 | Medical Terminology I | 3 |
HITT 1301 | Health Data Content & Structure | 3 |
HITT 1311 | Health Information Systems | 3 |
CORE | ENGL 2322, 2323, 2327, 2328, 2332, PHIL 1301, 2306, ARCH 1301, 1302, ARTS 1301, 1303, 1304, DRAM 1310, MUSI 1306, or 1310 | 3 |
Second Semester Courses | ||
BIOL 2404 | Introduction to Anatomy & Physiology | 4 |
HITT 1341 | Coding & Classification Systems | 3 |
MDCA 1302 | Human Disease/ Pathophysiology | 3 |
HITT 1345 | Health Care Delivery System | 3 |
CORE | HIST 1301, 1302, 2301, GOVT 2305, 2306, ANTH 2302,2346, 2351, ECON 2301, 2302, GEOG 1302, 1303, PSYC 2301, 2308, SOCI 1301, 2301, or SPCH 1318 | 3 |
First Year Total | 31 Credits |
Second Year
First Semester Courses | ||
---|---|---|
ENGL 1301 | Composition I | 3 |
BCIS 1305 | Business Computer Applications | 3 |
HITT 1342 | Abulatory Coding | 3 |
HITT 2343 | Quality Assessment & Performance Improvement | 4 |
HITT 1349 | Pharmacology | 3 |
Second Semester Courses | ||
HITT 2340 | Advanced Medical Billing & Reimbursement | 3 |
HITT 2339 | Health Information Organization & Supervision | 3 |
HITT 2435 | Coding & Reimbursement Methodolgies | 3 |
HITT 2460* | Clinical- Health Information/ Medical Records | 4 |
Second Year Total | 29 Credits |
Associate of Applied Science Health Information Technology Degree Program Total | 60 Credits |
---|---|
|